Name	Type	Attributes	Definition
allele_description_id	string	required, identifier, nullable	"Unique identifier of this AlleleDescription within the file. Typically, generated by the  repository hosting the record.
"
allele_description_ref	string	optional, nullable	Unique reference to the allele description, in standardized form (Repo:Label:Version)
acknowledgements	array of :ref:`Contributor <ContributorFields>`	required, nullable	"List of individuals whose contribution to the gene description should be acknowledged. Note that these are not necessarily identical with the authors on an associated manuscript or other scholarly communication. Further note that typically at least the three CRediT contributor roles ""supervision"", ""investigation"" and ""data curation"" should be assigned. The current maintainer should be listed first.
"
release_version	integer	required, nullable	Version number of this record, updated whenever a revised version is published or released
release_date	string	required, nullable	Date of this release
release_description	string	required, nullable	Brief descriptive notes of the reason for this release and the changes embodied
label	string	optional, nullable	"The accepted name for this gene or allele following the relevant nomenclature. The value in this field should correspond to values in acceptable name fields of other schemas,  such as v_call, d_call, and j_call fields.
"
sequence	string	required	"Nucleotide sequence of the gene. This should cover the full length that is available,  including where possible RSS, and 5' UTR and lead-in for V-gene sequences.
"
coding_sequence	string	required, nullable	"Nucleotide sequence of the core coding region, such as the coding region of a D-, J- or C- gene  or the coding region of a V-gene excluding the leader.
"
aliases	array of string	optional, nullable	Alternative names for this sequence
locus	string	required	Gene locus
chromosome	integer	optional, nullable	chromosome on which the gene is located
sequence_type	string	required	Sequence type (V, D, J, C)
functional	boolean	required, nullable	True if the gene is functional, false if it is a pseudogene
inference_type	string	required, nullable	Type of inference(s) from which this gene sequence was inferred
species	:ref:`Ontology <OntoVoc>`	required	Binomial designation of subject's species
species_subgroup	string	optional, nullable	Race, strain or other species subgroup to which this subject belongs
species_subgroup_type	string	optional, nullable	
status	string	optional, nullable	Status of record, assumed active if the field is not present
subgroup_designation	string	optional, nullable	Identifier of the gene subgroup or clade, as (and if) defined
gene_designation	string	optional, nullable	Gene number or other identifier, as (and if) defined
allele_designation	string	optional, nullable	Allele number or other identifier, as (and if) defined
allele_similarity_cluster_designation	string	optional, nullable	ID of the similarity cluster used in this germline set, if designated
allele_similarity_cluster_member_id	string	optional, nullable	Membership ID of the allele within the similarity cluster, if a cluster is designated
j_codon_frame	integer	optional, nullable	"Codon position of the first nucleotide in the 'coding_sequence' field. Mandatory for J genes.  Not used for V or D genes. '1' means the sequence is in-frame, '2' means that the first bp is  missing from the first codon, and '3' means that the first 2 bp are missing.
"
gene_start	integer	optional, nullable	"Co-ordinate in the sequence field of the first nucleotide in the coding_sequence field.
"
gene_end	integer	optional, nullable	"Co-ordinate in the sequence field of the last gene-coding nucleotide in the coding_sequence field.
"
utr_5_prime_start	integer	optional, nullable	Start co-ordinate in the sequence field of the 5 prime UTR (V-genes only).
utr_5_prime_end	integer	optional, nullable	End co-ordinate in the sequence field of the 5 prime UTR (V-genes only).
leader_1_start	integer	optional, nullable	Start co-ordinate in the sequence field of L-PART1 (V-genes only).
leader_1_end	integer	optional, nullable	End co-ordinate in the sequence field of L-PART1 (V-genes only).
leader_2_start	integer	optional, nullable	Start co-ordinate in the sequence field of L-PART2 (V-genes only).
leader_2_end	integer	optional, nullable	End co-ordinate in the sequence field of L-PART2 (V-genes only).
v_rs_start	integer	optional, nullable	Start co-ordinate in the sequence field of the V recombination site (V-genes only).
v_rs_end	integer	optional, nullable	End co-ordinate in the sequence field of the V recombination site (V-genes only).
d_rs_3_prime_start	integer	optional, nullable	Start co-ordinate in the sequence field of the 3 prime D recombination site (D-genes only).
d_rs_3_prime_end	integer	optional, nullable	End co-ordinate in the sequence field of the 3 prime D recombination site (D-genes only).
d_rs_5_prime_start	integer	optional, nullable	Start co-ordinate in the sequence field of the 5 prime D recombination site (D-genes only).
d_rs_5_prime_end	integer	optional, nullable	End co-ordinate in the sequence field of 5 the prime D recombination site (D-genes only).
j_cdr3_end	integer	optional, nullable	"In the case of a J-gene, the co-ordinate in the sequence field of the first nucelotide of the  conserved PHE or TRP (IMGT codon position 118).
"
j_rs_start	integer	optional, nullable	Start co-ordinate in the sequence field of J recombination site (J-genes only).
j_rs_end	integer	optional, nullable	End co-ordinate in the sequence field of J recombination site (J-genes only).
j_donor_splice	integer	optional, nullable	Co-ordinate in the sequence field of the final 3' nucleotide of the J-REGION (J-genes only).
v_gene_delineations	array of :ref:`SequenceDelineationV <SequenceDelineationVFields>`	optional, nullable	
unrearranged_support	array of :ref:`UnrearrangedSequence <UnrearrangedSequenceFields>`	optional, nullable	
rearranged_support	array of :ref:`RearrangedSequence <RearrangedSequenceFields>`	optional, nullable	
paralogs	array of string	optional, nullable	Gene symbols of any paralogs
curation	string	optional, nullable	"Curational notes on the AlleleDescription. This can be used to give more extensive notes on the  decisions taken than are provided in the release_description.
"
curational_tags	array of string	optional, nullable	Controlled-vocabulary tags applied to this description
