Name	Type	Attributes	Definition
sequence_delineation_id	string	required, identifier, nullable	"Unique identifier of this SequenceDelineationV within the file. Typically, generated by the  repository hosting the record.
"
delineation_scheme	string	required, nullable	Name of the delineation scheme
unaligned_sequence	string	optional, nullable	entire V-sequence covered by this delineation
aligned_sequence	string	optional, nullable	"Aligned sequence if this delineation provides an alignment. An aligned sequence should always be  provided for IMGT delineations.
"
fwr1_start	integer	required, nullable	FWR1 start co-ordinate in the 'unaligned sequence' field
fwr1_end	integer	required, nullable	FWR1 end co-ordinate in the 'unaligned sequence' field
cdr1_start	integer	required, nullable	CDR1 start co-ordinate in the 'unaligned sequence' field
cdr1_end	integer	required, nullable	CDR1 end co-ordinate in the 'unaligned sequence' field
fwr2_start	integer	required, nullable	FWR2 start co-ordinate in the 'unaligned sequence' field
fwr2_end	integer	required, nullable	FWR2 end co-ordinate in the 'unaligned sequence' field
cdr2_start	integer	required, nullable	CDR2 start co-ordinate in the 'unaligned sequence' field
cdr2_end	integer	required, nullable	CDR2 end co-ordinate in the 'unaligned sequence' field
fwr3_start	integer	required, nullable	FWR3 start co-ordinate in the 'unaligned sequence' field
fwr3_end	integer	required, nullable	FWR3 end co-ordinate in the 'unaligned sequence' field
cdr3_start	integer	required, nullable	CDR3 start co-ordinate in the 'unaligned sequence' field
alignment_labels	array of string	optional, nullable	"One string for each codon in the aligned_sequence indicating the label of that codon according to  the numbering of the delineation scheme if it provides one.
"
