Name	Type	Attributes	Definition
data_processing_id	string	optional, identifier, nullable	Identifier for the data processing object.
primary_annotation	boolean	optional, identifier	"If true, indicates this is the primary or default data processing for the repertoire and its rearrangements. If false, indicates this is a secondary or additional data processing.
"
software_versions	string	required, nullable	Version number and / or date, include company pipelines
paired_reads_assembly	string	required, nullable	How paired end reads were assembled into a single receptor sequence
quality_thresholds	string	required, nullable	How/if sequences were removed from (4) based on base quality scores
primer_match_cutoffs	string	required, nullable	How primers were identified in the sequences, were they removed/masked/etc?
collapsing_method	string	required, nullable	The method used for combining multiple sequences from (4) into a single sequence in (5)
data_processing_protocols	string	required, nullable	General description of how QC is performed
data_processing_files	array of string	optional, nullable	Array of file names for data produced by this data processing.
germline_database	string	required, nullable	Source of germline V(D)J genes with version number or date accessed.
germline_set_ref	string	optional, nullable	Unique identifier of the germline set and version, in standardized form (Repo:Label:Version)
analysis_provenance_id	string	optional, nullable	Identifier for machine-readable PROV model of analysis provenance
